CONTRACT |
LOT SIZE | INTRADAY MARGIN | OVERNIGHT MARGIN |
| NIFTY | 75 | 35,000 | 1,00,000 |
| BANKNIFTY | 20 | 30,000 | 80,000 |
| ACC | 400 | 50,000 | 1,10,000 |
| ADANIENT | 4,000 | 1,20,000 | 2,70,000 |
| ADANIPORTS | 2,500 | 80,000 | 1,80,000 |
| ADANIPOWER | 20,000 | 2,10,000 | 4,60,000 |
| AMARAJABAT | 700 | 35,000 | 80,000 |
| AMBUJACEM | 2,500 | 45,000 | 1,00,000 |
| APOLLOHOSP | 500 | 60,000 | 1,35,000 |
| APOLLOTYRE | 3,000 | 45,000 | 95,000 |
| ASHOKLEY | 6,000 | 50,000 | 1,15,000 |
| ASIANPAINT | 600 | 85,000 | 1,90,000 |
| AUROPHARMA | 1,000 | 55,000 | 1,25,000 |
| AXISBANK | 1,200 | 70,000 | 1,50,000 |
| BAJAJ-AUTO | 250 | 65,000 | 1,40,000 |
| BAJAJFINSV | 125 | 80,000 | 1,75,000 |
| BAJFINANCE | 250 | 85,000 | 1,85,000 |
| BALKRISIND | 800 | 55,000 | 1,20,000 |
| BANKBARODA | 4,500 | 35,000 | 80,000 |
| BANKINDIA | 6,000 | 40,000 | 90,000 |
| BANKNIFTY | 20 | 30,000 | 80,000 |
| BATAINDIA | 550 | 75,000 | 1,70,000 |
| BEL | 6,000 | 55,000 | 1,25,000 |
| BERGEPAINT | 2,200 | 90,000 | 2,05,000 |
| BHARATFORG | 1,200 | 45,000 | 1,00,000 |
| BHARTIARTL | 1,851 | 60,000 | 1,35,000 |
| BHEL | 7,500 | 60,000 | 1,30,000 |
| BIOCON | 1,800 | 35,000 | 80,000 |
| BOSCHLTD | 30 | 35,000 | 80,000 |
| BPCL | 1,800 | 95,000 | 2,10,000 |
| BRITANNIA | 200 | 50,000 | 1,15,000 |
| CADILAHC | 1,600 | 30,000 | 70,000 |
| CANBK | 2,000 | 35,000 | 75,000 |
| CASTROLIND | 3,400 | 50,000 | 1,10,000 |
| CENTURYTEX | 600 | 30,000 | 65,000 |
| CESC | 800 | 50,000 | 1,15,000 |
| CHOLAFIN | 2,500 | 70,000 | 1,55,000 |
| CIPLA | 1,000 | 35,000 | 80,000 |
| COALINDIA | 2,200 | 35,000 | 80,000 |
| COLPAL | 700 | 85,000 | 1,90,000 |
| CONCOR | 1,563 | 85,000 | 1,90,000 |
| CUMMINSIND | 700 | 30,000 | 70,000 |
| DABUR | 1,250 | 45,000 | 1,05,000 |
| DISHTV | 14,000 | 50,000 | 1,05,000 |
| DIVISLAB | 400 | 55,000 | 1,25,000 |
| DLF | 2,800 | 55,000 | 1,20,000 |
| DRREDDY | 250 | 55,000 | 1,25,000 |
| EICHERMOT | 25 | 50,000 | 1,15,000 |
| EQUITAS | 4,000 | 35,000 | 80,000 |
| ESCORTS | 1,100 | 70,000 | 1,50,000 |
| EXIDEIND | 2,400 | 35,000 | 80,000 |
| FEDERALBNK | 7,000 | 50,000 | 1,10,000 |
| GAIL | 5,334 | 55,000 | 1,15,000 |
| GLENMARK | 1,000 | 25,000 | 60,000 |
| GMRINFRA | 45,000 | 85,000 | 1,90,000 |
| GODREJCP | 800 | 45,000 | 1,00,000 |
| GRASIM | 750 | 50,000 | 1,05,000 |
| HAVELLS | 1,000 | 55,000 | 1,20,000 |
| HCLTECH | 700 | 65,000 | 1,40,000 |
| HDFC | 500 | 85,000 | 1,85,000 |
| HDFCBANK | 500 | 50,000 | 1,10,000 |
| HEROMOTOCO | 200 | 45,000 | 95,000 |
| HEXAWARE | 1,500 | 40,000 | 90,000 |
| HINDALCO | 3,500 | 50,000 | 1,15,000 |
| HINDPETRO | 2,100 | 55,000 | 1,25,000 |
| HINDUNILVR | 300 | 50,000 | 1,15,000 |
| IBULHSGFIN | 800 | 40,000 | 95,000 |
| ICICIBANK | 1,375 | 55,000 | 1,20,000 |
| ICICIPRULI | 1,500 | 60,000 | 1,30,000 |
| IDEA | 28,000 | 30,000 | 65,000 |
| IDFCFIRSTB | 12,000 | 50,000 | 1,10,000 |
| IGL | 2,750 | 85,000 | 1,85,000 |
| INDIGO | 600 | 95,000 | 2,10,000 |
| INDUSINDBK | 400 | 55,000 | 1,20,000 |
| INFRATEL | 2,000 | 45,000 | 1,05,000 |
| INFY | 1,200 | 1,00,000 | 2,20,000 |
| IOC | 3,500 | 40,000 | 90,000 |
| ITC | 2,400 | 50,000 | 1,05,000 |
| JINDALSTEL | 3,200 | 40,000 | 85,000 |
| JSWSTEEL | 2,000 | 35,000 | 75,000 |
| JUBLFOOD | 500 | 75,000 | 1,65,000 |
| JUSTDIAL | 1,400 | 85,000 | 1,85,000 |
| KOTAKBANK | 400 | 50,000 | 1,15,000 |
| L&TFH | 4,500 | 35,000 | 80,000 |
| LICHSGFIN | 1,100 | 35,000 | 80,000 |
| LT | 375 | 45,000 | 95,000 |
| LUPIN | 700 | 40,000 | 90,000 |
| M&M | 1,000 | 50,000 | 1,10,000 |
| M&MFIN | 1,250 | 40,000 | 90,000 |
| MANAPPURAM | 6,000 | 95,000 | 2,10,000 |
| MARICO | 2,600 | 80,000 | 1,80,000 |
| MARUTI | 75 | 45,000 | 1,05,000 |
| MCDOWELL-N | 1,250 | 65,000 | 1,40,000 |
| MFSL | 1,200 | 40,000 | 85,000 |
| MGL | 600 | 45,000 | 1,05,000 |
| MINDTREE | 600 | 35,000 | 75,000 |
| MOTHERSUMI | 3,300 | 40,000 | 90,000 |
| MRF | 10 | 50,000 | 1,10,000 |
| MUTHOOTFIN | 1,500 | 80,000 | 1,75,000 |
| NATIONALUM | 10,000 | 45,000 | 95,000 |
| NBCC | 8,500 | 35,000 | 75,000 |
| NCC | 8,000 | 60,000 | 1,40,000 |
| NESTLEIND | 50 | 60,000 | 1,30,000 |
| NIFTY | 75 | 35,000 | 1,00,000 |
| NIFTYIT | 50 | 30,000 | 85,000 |
| NIITTECH | 750 | 90,000 | 2,00,000 |
| NMDC | 6,000 | 65,000 | 1,50,000 |
| NTPC | 4,800 | 45,000 | 1,00,000 |
| OIL | 3,399 | 50,000 | 1,05,000 |
| ONGC | 3,750 | 40,000 | 95,000 |
| PAGEIND | 25 | 55,000 | 1,20,000 |
| PEL | 302 | 65,000 | 1,45,000 |
| PETRONET | 3,000 | 65,000 | 1,45,000 |
| PFC | 6,200 | 50,000 | 1,15,000 |
| PIDILITIND | 500 | 55,000 | 1,20,000 |
| PNB | 7,000 | 45,000 | 95,000 |
| POWERGRID | 4,000 | 65,000 | 1,45,000 |
| PVR | 400 | 55,000 | 1,25,000 |
| RAMCOCEM | 800 | 50,000 | 1,05,000 |
| RBLBANK | 1,200 | 50,000 | 1,10,000 |
| RECLTD | 6,000 | 70,000 | 1,50,000 |
| RELIANCE | 500 | 55,000 | 1,25,000 |
| SAIL | 12,000 | 40,000 | 95,000 |
| SBIN | 3,000 | 90,000 | 2,00,000 |
| SHREECEM | 50 | 80,000 | 1,80,000 |
| SIEMENS | 550 | 70,000 | 1,60,000 |
| SRF | 250 | 55,000 | 1,25,000 |
| SRTRANSFIN | 600 | 65,000 | 1,40,000 |
| STAR | 1,200 | 45,000 | 1,00,000 |
| SUNPHARMA | 1,100 | 35,000 | 80,000 |
| SUNTV | 1,000 | 45,000 | 1,05,000 |
| TATACHEM | 900 | 45,000 | 1,00,000 |
| TATAELXSI | 600 | 45,000 | 1,00,000 |
| TATAGLOBAL | 2,700 | 60,000 | 1,35,000 |
| TATAMOTORS | 3,000 | 65,000 | 1,50,000 |
| TATAMTRDVR | 6,000 | 60,000 | 1,35,000 |
| TATAPOWER | 9,000 | 45,000 | 1,00,000 |
| TATASTEEL | 1,061 | 35,000 | 75,000 |
| TCS | 250 | 40,000 | 95,000 |
| TECHM | 1,200 | 70,000 | 1,55,000 |
| TITAN | 750 | 80,000 | 1,75,000 |
| TORNTPHARM | 500 | 70,000 | 1,55,000 |
| TORNTPOWER | 3,000 | 65,000 | 1,45,000 |
| TVSMOTOR | 1,100 | 50,000 | 1,10,000 |
| UBL | 700 | 75,000 | 1,65,000 |
| UJJIVAN | 1,600 | 50,000 | 1,10,000 |
| ULTRACEMCO | 200 | 70,000 | 1,55,000 |
| UNIONBANK | 7,000 | 35,000 | 80,000 |
| UPL | 900 | 45,000 | 95,000 |
| VEDL | 3,000 | 40,000 | 90,000 |
| VOLTAS | 1,000 | 55,000 | 1,25,000 |
| WIPRO | 3,200 | 65,000 | 1,45,000 |
| YESBANK | 2,200 | 35,000 | 80,000 |
| ZEEL | 1,300 | 50,000 | 1,10,000 |


0 Comments