High Dividend Yield Stocks
1
August 2020
Company CMP Mkt Cap Dividend
Name (INR) (INR Cr) FY18 FY19 FY20 Yield FY20 (%)
NLC India 55 7,578 4.5 4.5 7.1 12.9%
D B Corp 81 1,411 1.0 10.0 10.0 12.4%
REC Ltd 111 21,872 9.2 11.0 11.0 9.9%
Indiabulls Hous. 219 9,379 42.0 40.0 21.0 9.6%
Oil India 98 10,611 15.0 10.3 9.0 9.2%
PTC India 62 1,823 4.0 4.0 5.5 8.9%
Coal India 141 86,617 16.5 13.1 12.0 8.5%
Engineers India 70 4,452 4.0 4.0 5.2 7.3%
Hindustan Zinc 237 100,203 8.0 20.0 16.5 7.0%
Guj Pipavav Port 83 3,998 3.4 3.5 5.6 6.8%
SJVN 26 10,139 2.1 2.2 1.7 6.6%
Polyplex Corpn 756 2,375 40.0 51.0 49.0 6.5%
GAIL (India) 99 44,741 3.6 4.0 6.4 6.5%
Balmer Lawrie 119 2,036 6.7 7.3 7.5 6.3%
Sonata Software 322 3,387 10.5 12.8 20.3 6.3%
O N G C 80 100,831 6.6 7.0 5.0 6.2%
Rites 257 6,432 4.4 11.8 16.0 6.2%
NMDC 96 29,424 4.3 5.5 5.3 5.5%

0 Comments